| dc.contributor.author | Rajesh Kumar Raveendran | |
| dc.contributor.author | Niraj Kumar Singh | |
| dc.contributor.author | Nirmala Jagadish | |
| dc.date.accessioned | 2025-10-09T04:15:16Z | |
| dc.date.available | 2025-10-09T04:15:16Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/7495 | |
| dc.title | A meta-analysis on comparison of infra orbital and belly tendon electrode montage for recording ocular vestibular evoked myogenic potential | |
| dc.namecssw | Paper presented at the 2nd AIISH-International Audiology Convention 2023, AIISH, Mysuru | |
| dc.note | Paper presented at the 2nd AIISH-International Audiology Convention 2023, AIISH, Mysuru |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||