| dc.contributor.author | Niraj Kumar Singh | |
| dc.contributor.author | Meghna Deepak | |
| dc.contributor.author | Akshay Kamath | |
| dc.contributor.author | Simi Milind Wagholikar | |
| dc.contributor.author | Rajesh Kumar Raveendran | |
| dc.date.accessioned | 2025-10-09T04:15:11Z | |
| dc.date.available | 2025-10-09T04:15:11Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/7425 | |
| dc.title | Extent of otolith involvement in cochlear implant recipients: Evidence from air-conducted and bone- conducted cervical and ocular vestibular evoked myogenic potentials | |
| dc.namecssw | Paper presented at the 20th National Conference of the Cochlear Implant Group of India, Chennai. | |
| dc.note | Paper presented at the 20th National Conference of the Cochlear Implant Group of India, Chennai. |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||