| dc.contributor.author | Jawahar Antony, P | |
| dc.contributor.author | Megha | |
| dc.date.accessioned | 2025-10-09T04:15:08Z | |
| dc.date.available | 2025-10-09T04:15:08Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/7361 | |
| dc.title | Rating scales in measuring the outcomes in children using cochlear implants: Comparison among parent, clinician and supervisor | |
| dc.namecssw | Paper presented at the Cochlear Implant Group of India Conference 2022, Bengaluru | |
| dc.note | Paper presented at the Cochlear Implant Group of India Conference 2022, Bengaluru |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||