| dc.contributor.author | Santosha, C.D | |
| dc.date.accessioned | 2025-10-08T05:06:44Z | |
| dc.date.available | 2025-10-08T05:06:44Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/7253 | |
| dc.title | Descriptive statistics and statistical inference-parametric and nonparametric tests at research methodology course (RMC) | |
| dc.namecssw | Research Scholars pursuing Ph.D in Social Sciences Sponsored by ICSSR, New Delhi, University of Mysore, Mysuru | |
| dc.note | 24th October 2018 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||