| dc.contributor.author | Nike, G | |
| dc.date.accessioned | 2025-10-08T05:05:06Z | |
| dc.date.available | 2025-10-08T05:05:06Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/6873 | |
| dc.title | Spectral and spatio-temporal analysis of EEG data: Statistical analysis of averaged ERPs | |
| dc.namecssw | 49th Indian Speech and Hearing Association Conference organized by Indian Speech and Hearing Association, Kolkata | |
| dc.note | 6-8 January 2017 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||