dc.contributor.author | Swapna, N | |
dc.contributor.author | Dafiah | |
dc.date.accessioned | 2025-07-04T09:29:26Z | |
dc.date.available | 2025-07-04T09:29:26Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5961 | |
dc.title | Effect of carbonation on mesures of hyolaryngeal elevation of swallow. | |
dc.type | Other | |
dc.namecssw | 52nd Annual Conference of Indian Speech, Language and Hearing Association (ISHACON), | |
dc.place | PGIMER, Chandigarh | |
dc.note | Poster presented at the 52nd Annual Conference of Indian Speech, Language and Hearing Association (ISHACON), |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |