| dc.contributor.author | Sreeraj Konadath | |
| dc.contributor.author | Megha, K.N | |
| dc.date.accessioned | 2025-07-04T09:29:26Z | |
| dc.date.available | 2025-07-04T09:29:26Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5952 | |
| dc.title | Combined Effects of Noise and Stimulation Rate on Noise Exposed Human Auditory Brainstem Responses. | |
| dc.type | Other | |
| dc.namecssw | 52nd Annual Convention of the Indian Speech & Hearing Association (ISHACON), | |
| dc.place | PGIMER, Chandigarh | |
| dc.note | Paper presented at the 52nd Annual Convention of the Indian Speech & Hearing Association (ISHACON), |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||