| dc.contributor.author | Sneha Shaji | |
| dc.contributor.author | Krishnapriya, M.V | |
| dc.contributor.author | Nagaraju, B | |
| dc.date.accessioned | 2025-07-04T09:29:26Z | |
| dc.date.available | 2025-07-04T09:29:26Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5949 | |
| dc.title | Effect of different blood groups on tympanometric findings and acoustic reflex thresholds a preliminary study. | |
| dc.type | Other | |
| dc.namecssw | 52nd Annual Convention of the Indian Speech & Hearing Association (ISHACON), | |
| dc.place | PGIMER, Chandigarh | |
| dc.note | Paper presented at the 52nd Annual Convention of the Indian Speech & Hearing Association (ISHACON), |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||