dc.contributor.author | Pavana, M | |
dc.contributor.author | Bincy, R.K | |
dc.contributor.author | Swapna, N | |
dc.contributor.author | Kumar, P | |
dc.date.accessioned | 2025-07-04T09:29:24Z | |
dc.date.available | 2025-07-04T09:29:24Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5922 | |
dc.title | Relative efficacy and test-retest reliability of two Automated Auditory Brainstem Response Hearing Screeners. | |
dc.type | Other | |
dc.namecssw | ISHA KSB, | |
dc.place | Kasaragod, Kerala | |
dc.note | Paper presented at ISHA KSB, |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |