dc.contributor.author | Niraj Kumar | |
dc.contributor.author | Priya, K.P | |
dc.contributor.author | Asha Yathiraj | |
dc.contributor.author | Manjula, P | |
dc.contributor.author | Geetha, C | |
dc.contributor.author | Megha Janardhan | |
dc.contributor.author | Jawahar Antony, P | |
dc.date.accessioned | 2025-07-04T09:29:24Z | |
dc.date.available | 2025-07-04T09:29:24Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5918 | |
dc.title | The Efficacy of Cervical Vestibular-Evoked Myogenic Potentials in Mapping Current Levels in Cochlear Implant Recipients. | |
dc.type | Other | |
dc.namecssw | 52nd Annual Convention of the Indian Speech& Hearing Association (ISHACON), | |
dc.place | PGIMER, Chandigarh | |
dc.note | Paper presented at the 52nd Annual Convention of the Indian Speech& Hearing Association (ISHACON), |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |