dc.contributor.author | Kumar, P | |
dc.contributor.author | Swapna, N | |
dc.contributor.author | Arunraj, K | |
dc.contributor.author | Prithivi, T | |
dc.date.accessioned | 2025-07-04T09:29:23Z | |
dc.date.available | 2025-07-04T09:29:23Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5902 | |
dc.title | Referral Rate Analysis in Neonatal Hearing Screening- A Retrospective Study. | |
dc.type | Other | |
dc.namecssw | National Conference of the Cochlear Implant Group of India (CIGICON), | |
dc.place | Mumbai | |
dc.note | Paper presented at the National Conference of the Cochlear Implant Group of India (CIGICON), |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |