dc.contributor.author | Asha Yathiraj | |
dc.contributor.author | Amruthavarshini, B | |
dc.date.accessioned | 2025-07-04T09:29:22Z | |
dc.date.available | 2025-07-04T09:29:22Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5882 | |
dc.title | Effect of duration of monaural amplification on the speech identification scores of the non-aided ear. | |
dc.type | Other | |
dc.namecssw | 52nd Annual Conference of Indian Speech, Language and Hearing Association (ISHACON), | |
dc.place | PGIMER, Chandigarh | |
dc.note | Paper presented at the 52nd Annual Conference of Indian Speech, Language and Hearing Association (ISHACON), |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |