dc.contributor.author | Prashanth Prabhu, P | |
dc.contributor.author | Banumathi | |
dc.contributor.author | Deepika, H.S | |
dc.contributor.author | Thanushree, K | |
dc.date.accessioned | 2025-07-04T05:04:18Z | |
dc.date.available | 2025-07-04T05:04:18Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5865 | |
dc.title | Does blood group affect differential sensitivity for frequency, intensity and duration–a preliminary study. | |
dc.type | Other | |
dc.namecssw | Bihar Chapter of Indian Speech & Hearing Association Conference, | |
dc.place | Bihar | |
dc.note | Paper presented at the Bihar Chapter of Indian Speech & Hearing Association Conference, |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |