dc.contributor.author | Nayana, M | |
dc.contributor.author | Tejaswini Shambhu | |
dc.contributor.author | Arunraj, K | |
dc.contributor.author | Swapna, N | |
dc.contributor.author | Prawin Kumar | |
dc.date.accessioned | 2025-07-04T05:04:17Z | |
dc.date.available | 2025-07-04T05:04:17Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5857 | |
dc.title | Prevalence of hearing impairment and risk factors in newborns under neonatal hearing screening program in southern city of Karnataka. | |
dc.type | Other | |
dc.namecssw | 51st Indian Speech & Hearing Association Conference, | |
dc.place | Bengaluru | |
dc.note | Paper presented at the 51st Indian Speech & Hearing Association Conference, |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |