| dc.contributor.author | Kirti Joshi | |
| dc.contributor.author | Chandni Jain | |
| dc.date.accessioned | 2025-07-04T05:04:15Z | |
| dc.date.available | 2025-07-04T05:04:15Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5838 | |
| dc.title | Test retest reliability of various psychoacoustic measures using maximum likelihood procedure. | |
| dc.type | Other | |
| dc.namecssw | 51st Indian Speech & Hearing Association Conference, | |
| dc.place | Bengaluru | |
| dc.note | Paper presented at the 51st Indian Speech & Hearing Association Conference, |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||