| dc.contributor.author | Jyothi Shivaswamy | |
| dc.contributor.author | Sreeraj, K | |
| dc.contributor.author | Animesh Barman | |
| dc.contributor.author | Sujeet Kumar Sinha | |
| dc.date.accessioned | 2025-07-04T05:04:14Z | |
| dc.date.available | 2025-07-04T05:04:14Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5835 | |
| dc.title | Prevalence of communication disorders across different parts of India. | |
| dc.type | Other | |
| dc.namecssw | Bihar Chapter of Indian Speech & Hearing Association Conference, | |
| dc.place | Bihar | |
| dc.note | Paperpresented at the Bihar Chapter of Indian Speech & Hearing Association Conference, |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||