| dc.contributor.author | Girish, K.S | |
| dc.contributor.author | Pushpavathi, M | |
| dc.contributor.author | Ajish K. Abraham | |
| dc.contributor.author | Prasanna , S.R.M | |
| dc.date.accessioned | 2025-07-04T05:04:14Z | |
| dc.date.available | 2025-07-04T05:04:14Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5827 | |
| dc.title | Comparison of nasalance values of nasometer and nasospeech. | |
| dc.type | Other | |
| dc.namecssw | Indocleft Conference, | |
| dc.place | Varanasi | |
| dc.note | Paper presented at the Indocleft Conference, |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||