| dc.contributor.author | Prithvi, T | |
| dc.contributor.author | Chandan Kumar Nayak | |
| dc.contributor.author | Kavitha, G.S | |
| dc.contributor.author | Chandni Jain | |
| dc.date.accessioned | 2025-07-03T10:34:54Z | |
| dc.date.available | 2025-07-03T10:34:54Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5740 | |
| dc.title | Comparison of audiometric versus android application-based hearing threshold estimation in children. | |
| dc.type | Other | |
| dc.namecssw | 50th Indian Speech and Hearing Association Conference, | |
| dc.place | Mysuru. | |
| dc.note | Paper presented at the 50th Indian Speech and Hearing Association Conference, |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||