| dc.contributor.author | Pooja, C.K | |
| dc.contributor.author | Devadas, U | |
| dc.contributor.author | Maruthy, S | |
| dc.date.accessioned | 2025-07-03T10:34:54Z | |
| dc.date.available | 2025-07-03T10:34:54Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5733 | |
| dc.title | Comparision of singing voice handicap index-10 between carnatic singers with and without voice problem. | |
| dc.type | Other | |
| dc.namecssw | 50th Speech and Hearing Association Conference, | |
| dc.place | Mysuru. | |
| dc.note | Paper presented at the 50th Speech and Hearing Association Conference, |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||