| dc.contributor.author | Kumaran Thirunavukkarasu | |
| dc.contributor.author | Animesh Barman | |
| dc.contributor.author | Niraj Kumar | |
| dc.date.accessioned | 2025-07-03T10:34:51Z | |
| dc.date.available | 2025-07-03T10:34:51Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5701 | |
| dc.title | Optimwn response filter setting for air-conduction induced ocular vestibular evoked myogenic potential. | |
| dc.type | Other | |
| dc.namecssw | 50th Indian Speech and Hearing Association Conference, | |
| dc.place | Mysuru. | |
| dc.note | Paper presented at the 50th Indian Speech and Hearing Association Conference, |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||