| dc.contributor.author | Husna Firdose | |
| dc.contributor.author | Niraj Kumar | |
| dc.date.accessioned | 2025-07-03T10:34:50Z | |
| dc.date.available | 2025-07-03T10:34:50Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5685 | |
| dc.title | Characterizing the impact of advancing age on 500 I tone-burst evoked ocular vestibular evoked myogenic potentials. | |
| dc.type | Other | |
| dc.namecssw | 50th Indian Speech and Hearing Association Conference, | |
| dc.place | Mysuru. | |
| dc.note | Paper presented at the 50th Indian Speech and Hearing Association Conference, |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||