dc.contributor.author | Dhathri, D | |
dc.contributor.author | Maruthy, S | |
dc.contributor.author | Kumar, U.A | |
dc.date.accessioned | 2025-07-03T10:34:50Z | |
dc.date.available | 2025-07-03T10:34:50Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5672 | |
dc.title | Comparison of behavioral and neural correlates of auditory N-Back Task in adults with and without stuttering. | |
dc.type | Other | |
dc.namecssw | 50th ISHACON, held atAIISH, | |
dc.place | Mysuru. | |
dc.note | Paper presented at the 50th ISHACON, held atAIISH, |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |