| dc.contributor.author | Deepa, A | |
| dc.contributor.author | Rajsudhakar, R | |
| dc.date.accessioned | 2025-07-03T10:34:50Z | |
| dc.date.available | 2025-07-03T10:34:50Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5670 | |
| dc.title | Electoglottography and body mass index: A correlation study. | |
| dc.type | Other | |
| dc.namecssw | FRSM held at Rourkela, | |
| dc.place | Odhisa. | |
| dc.note | Paper presented in FRSM held at Rourkela, |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||