dc.contributor.author | Asha Yathiraj | |
dc.contributor.author | Geetha, C | |
dc.contributor.author | Megha | |
dc.contributor.author | Jawahar Antony | |
dc.contributor.author | Nayana P. Kumar | |
dc.date.accessioned | 2025-07-03T10:34:49Z | |
dc.date.available | 2025-07-03T10:34:49Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5663 | |
dc.title | Comparision of speech perception scores accross two different cochlear implant companies. | |
dc.type | Other | |
dc.namecssw | CIGICON, 2017, | |
dc.place | Visakhapatnam. | |
dc.note | Paper presented at CIGICON, 2017, |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |