dc.contributor.author | Yeshoda, K | |
dc.contributor.author | Reshli, Y.V | |
dc.contributor.author | Spoorthi, N | |
dc.contributor.author | Runali, P | |
dc.date.accessioned | 2025-07-03T10:34:48Z | |
dc.date.available | 2025-07-03T10:34:48Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5648 | |
dc.title | A comparison of acoustic and electrophysiological measures in young female voice. | |
dc.type | Other | |
dc.namecssw | NSA- 2017 | |
dc.place | Aligarh Muslim University, UP. | |
dc.note | Paper presented at the NSA- 2017 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |