| dc.contributor.author | Vimala, J | |
| dc.contributor.author | Rashika Sharma | |
| dc.contributor.author | Santosh, M | |
| dc.date.accessioned | 2025-07-03T10:34:48Z | |
| dc.date.available | 2025-07-03T10:34:48Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5643 | |
| dc.title | Effect of number of LPCs and formant deletion methods of inverse filtering on acoustic parameters of voice. | |
| dc.type | Other | |
| dc.namecssw | NSA-2017 | |
| dc.place | AligarhMuslim University, UP. | |
| dc.note | Paper presented at the NSA-2017 |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||