dc.contributor.author | Shobba, B.N | |
dc.contributor.author | Madhu, S.B | |
dc.contributor.author | Jeevan, G | |
dc.contributor.author | Prabhu, P | |
dc.date.accessioned | 2025-07-03T10:34:47Z | |
dc.date.available | 2025-07-03T10:34:47Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5617 | |
dc.title | Effect of compression ratio on perception of time compressed phonemically balanced words in Telugu. | |
dc.type | Other | |
dc.namecssw | Frontiers of Research in Speech and Music - 2017, | |
dc.place | Rourkela. | |
dc.note | Paper presented at the Frontiers of Research in Speech and Music - 2017, |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |