dc.contributor.author | Anaswara, P | |
dc.contributor.author | Hina Raba Khan | |
dc.contributor.author | Abhishek, B.P | |
dc.date.accessioned | 2025-07-02T10:02:54Z | |
dc.date.available | 2025-07-02T10:02:54Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5571 | |
dc.title | Relationship between conceptual load and verbal output: Measurement through fictionalized narratives. | |
dc.type | Other | |
dc.namecssw | 491h Indian Speech and Hearing Association Conference (ISHACON), | |
dc.place | Kolkata. | |
dc.note | Paper presented at the 491h Indian Speech and Hearing Association Conference (ISHACON), |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |