| dc.contributor.author | Nayana, M | |
| dc.contributor.author | Keerthi, S.P | |
| dc.contributor.author | Geetha, C | |
| dc.date.accessioned | 2025-07-02T10:02:52Z | |
| dc.date.available | 2025-07-02T10:02:52Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5540 | |
| dc.title | Effect of number of talkers and language of babble on ANL. | |
| dc.type | Other | |
| dc.namecssw | 49th Indian Speech and Hearing Association Conference, | |
| dc.place | (ISHACON), Kolkata. | |
| dc.note | Paper presented at ttie 49th Indian Speech and Hearing Association Conference, |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||