| dc.contributor.author | Hemanth, N | |
| dc.contributor.author | Manjula, P | |
| dc.date.accessioned | 2025-07-02T10:02:51Z | |
| dc.date.available | 2025-07-02T10:02:51Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5514 | |
| dc.title | Acceptable noise level as an indicator of hearing aid satisfaction: A behavioral and electrophysiological basis. | |
| dc.type | Other | |
| dc.namecssw | 49th Indian Speech and Hearing Association Conference (ISHACON), | |
| dc.place | Kolkata. | |
| dc.note | Paper presented at the 49th Indian Speech and Hearing Association Conference (ISHACON), |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||