dc.contributor.author | Geetha, C | |
dc.contributor.author | Vinodhini, P | |
dc.contributor.author | Hemanth, N | |
dc.date.accessioned | 2025-07-02T10:02:50Z | |
dc.date.available | 2025-07-02T10:02:50Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5502 | |
dc.title | Effect of number and type of algorithms in a hearing aid on temporal cues and speech perception. | |
dc.type | Other | |
dc.namecssw | 9th Conference of the Indian Speech & Hearing Association Kerala State Branch (KSB ISHACON), | |
dc.place | Palakkad. | |
dc.note | Paper presented at the 9th Conference of the Indian Speech & Hearing Association Kerala State Branch (KSB ISHACON), |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |