dc.contributor.author | Anuroopa, K.S | |
dc.contributor.author | Ankitha, S | |
dc.contributor.author | Namitha, V | |
dc.contributor.author | Devi, N | |
dc.contributor.author | Sreeraj, K | |
dc.date.accessioned | 2025-07-02T10:02:50Z | |
dc.date.available | 2025-07-02T10:02:50Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5488 | |
dc.title | Q10 and tip frequencies In Individuals with normal hearing sensitivity and sensorlneural hearing loss. | |
dc.type | Other | |
dc.namecssw | 49th Indian Speech and Hearing Association Conference (ISHACON), | |
dc.place | Kolkata. | |
dc.note | Paper presented at the 49th Indian Speech and Hearing Association Conference (ISHACON), |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |