| dc.contributor.author | Mizna Abdul Rasheed | |
| dc.contributor.author | Theertha Dinesh | |
| dc.contributor.author | Prashanth Prabhu, P | |
| dc.date.accessioned | 2025-07-02T05:28:12Z | |
| dc.date.available | 2025-07-02T05:28:12Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5429 | |
| dc.title | Effect of Compression Ratio Type of Stimuli and Gender on Perception of Malayalam Time Compressed Speech in Children ond Young Adults | |
| dc.type | Other | |
| dc.namecssw | 48th Indian Speech and HeoringAssociation Conference | |
| dc.place | Mumbai. | |
| dc.note | Paper presented in 48th Indian Speech and HeoringAssociation Conference |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||