dc.contributor.author | Kumar, P | |
dc.contributor.author | Pebli, S | |
dc.contributor.author | Grover, V | |
dc.contributor.author | Sinha, S | |
dc.date.accessioned | 2025-07-02T05:28:11Z | |
dc.date.available | 2025-07-02T05:28:11Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5413 | |
dc.title | Assessment of Rock Musician's Efferent System Functioning Using Contralateral Suppression of Otoacoustic Emissions | |
dc.type | Other | |
dc.namecssw | 2nd International Conference of Audiology Science | |
dc.place | Mangalore. | |
dc.note | Peper presented at 2nd International Conference of Audiology Science |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |