dc.contributor.author | Kishore Tanniru | |
dc.contributor.author | Arun, K | |
dc.contributor.author | Gowtham, H.S | |
dc.date.accessioned | 2025-07-02T05:28:10Z | |
dc.date.available | 2025-07-02T05:28:10Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5404 | |
dc.title | Effect of Peak Pressure Obtained with Change in Direction of Pressure Sweep and Sweep Rate on Acoustic Reflex Thresholds in Individuals with Increased Compliant Middle Ear system | |
dc.type | Other | |
dc.namecssw | 48th Indian Speech ond Hearing Association Conference | |
dc.place | Mumbai. | |
dc.note | Paper presented in 48th Indian Speech ond Hearing Association Conference |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |