| dc.contributor.author | Pushpavathi, M | |
| dc.date.accessioned | 2025-07-02T05:28:03Z | |
| dc.date.available | 2025-07-02T05:28:03Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5292 | |
| dc.title | Correlation of one third octave spectral analysis and voice low to high tone ratio with pe rceived nasality in c:hildren with cleft lip and palate | |
| dc.type | Other | |
| dc.namecssw | 14thAnnual conference of Indian Society of Cleft Lip Palate and Croniofocial Anomalies. | |
| dc.place | Goa. | |
| dc.note | Paper presented in the 14thAnnual conference of Indian Society of Cleft Lip Palate and Croniofocial Anomalies. |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||