| dc.contributor.author | Santhosha, C.D | |
| dc.date.accessioned | 2025-07-01T05:27:37Z | |
| dc.date.available | 2025-07-01T05:27:37Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5264 | |
| dc.title | Estimation of the mean of the exponential distribution using modified moving extreme ranked set sampling | |
| dc.type | Other | |
| dc.namecssw | National Seminar on Probability and Statistics | |
| dc.place | Mysore | |
| dc.note | Paper presented at the National Seminar on Probability and Statistics |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||