| dc.contributor.author | Shruti, S | |
| dc.contributor.author | Shalini, B | |
| dc.contributor.author | Sujeet Kumar Sinha | |
| dc.date.accessioned | 2025-07-01T04:00:06Z | |
| dc.date.available | 2025-07-01T04:00:06Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5201 | |
| dc.title | Correlation between CVEMP, OVEMP and N3 potentials in individuals with severe hearing loss. | |
| dc.type | Other | |
| dc.namecssw | 45th National Convention of the Indian Speech and Hearing Association ISHACON 2013 | |
| dc.place | Chennai. | |
| dc.note | Paper presented at the 45th National Convention of the Indian Speech and Hearing Association ISHACON 2013), |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||