| dc.contributor.author | Niraj Kumar Singh | |
| dc.contributor.author | Aparna, T.H | |
| dc.contributor.author | Prawin Kumar | |
| dc.contributor.author | Animesh Barman | |
| dc.date.accessioned | 2025-07-01T04:00:03Z | |
| dc.date.available | 2025-07-01T04:00:03Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://203.129.241.86:8080/xmlui/handle/123456789/5159 | |
| dc.title | Optimum rise/fall and plateau times for cervical vestibular evoked myogenic potentials elicited by short tone bursts of 500 Hz. | |
| dc.type | Other | |
| dc.namecssw | 45th National Convention of the Indian Speech and Hearing Association ISHACON 2013 | |
| dc.place | Chennai. | |
| dc.note | Paper presented at the 45th National Convention of the Indian Speech and Hearing Association ISHACON 2013), |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||