dc.contributor.author | Premalatha, B.S | |
dc.contributor.author | Swetha, G | |
dc.contributor.author | Sujatha, S | |
dc.contributor.author | Deepthi Dechamma | |
dc.contributor.author | Namratha, R | |
dc.contributor.author | Ruby Sunny | |
dc.date.accessioned | 2022-01-31T10:04:26Z | |
dc.date.available | 2022-01-31T10:04:26Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 2582-4961 | |
dc.identifier.uri | http://192.168.102.7/jaiish/index.php/aiish/article/view/812/502 | |
dc.identifier.uri | http://192.168.100.26:8080/xmlui/handle/123456789/3390 | |
dc.description.abstract | The impact of stroke on the individual's family and society is strongest when it aects a young individual. The study proles the characteristics of stroke in young individuals, onset of stroke, age, gender, education, occupation, family history of stroke/other disability, aetiology, radiological ndings, assessment by SLP for language intervention, therapy sessions and prognosis of 52 individuals with adult neurogenic speech and language disorders in the age range of 15-49 years . More men suer (30%) with stroke than women,46(88%) had sudden onset of stroke whereas 6 (12%) reported of gradual onset, 5 had a positive family history of stroke and 7 reported of other illness. Majorities had completed graduation and were skilled. As observed in the study, occurrence of stroke related to a single cause was found to be the most common among young individuals. | |
dc.publisher | All India Institute of Speech and Hearing | |
dc.title | Profiling of clinical characteristics of stroke in young - ISH experience | |
dc.type | Article | |
dc.journalname | Journal of All India Institute of Speech & Hearing | |
dc.pageno | 106-110 | |
dc.terms | Stroke, Age, Young individuals | |
dc.volumeno | 33 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |