dc.contributor.author | Venkatesan, S | |
dc.date.accessioned | 2022-01-31T10:04:15Z | |
dc.date.available | 2022-01-31T10:04:15Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0974-9861 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12646-015-0302-1 | |
dc.identifier.uri | http://192.168.100.26:8080/xmlui/handle/123456789/3322 | |
dc.description.abstract | There is a growing trend in favor of diagnosing many children as cases of autism. This study seeks to address the key problems and issues related to diagnosis of children as autism in our country. One-hundred fifty four cases of children below 8 years diagnosed as autism at some point in their lifetime underwent a detailed individualized re-evaluation covering manifold processes and techniques. Data units of information attempted to recapture the subjective experience of diagnostic decision making by using schemas that enables one ‘to think about it, mull it over and evaluate it’. Results analyzed in terms of derived quantitative and qualitative metrics highlight more than 60 sources of diagnostic errors. Thus, out of the studied sample only 30 children (19.48 %) eventually qualified for final diagnosis of autism against the set official criteria. The findings are delineated with explanations and examples for prospective diagnosticians to be wary before labeling children as autism or on its spectrum. | |
dc.title | A Growing Trend in Pseudo-Diagnosis: A Field Study on Children Frequently Mistaken for Autism in India | |
dc.type | Article | |
dc.issueno | 1 | |
dc.journalname | Psychological Studies | |
dc.pageno | 91–100 | |
dc.volumeno | 60 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |