dc.contributor.author | Himanshu Kumar Sanju | |
dc.contributor.author | Akhil Mohanan | |
dc.contributor.author | Prawin Kumar | |
dc.date.accessioned | 2022-01-31T10:04:13Z | |
dc.date.available | 2022-01-31T10:04:13Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 2249-9520 | |
dc.identifier.uri | https://www.indianjotol.org/article.asp?issn=0971-7749;year=2015;volume=21;issue=2;spage=81;epage=87;aulast=Sanju;type=2 | |
dc.identifier.uri | http://192.168.100.26:8080/xmlui/handle/123456789/3302 | |
dc.description.abstract | Mismatch negativity (MMN) is a recent event-related potential to assess preattentive attention of the individuals. MMN has been gaining impetus as a measure to assess preattentive auditory discrimination. In the literature, the studies done on MMN have used different recording protocols. Various database such as Medline, PubMed, Google, and Google Scholar were searched for the reference related to the MMN. The different recording and analysis procedures from the literature have been summarized in the present article | |
dc.title | Mismatch negativity | |
dc.type | Article | |
dc.issueno | 2 | |
dc.journalname | Indian Journal of Otology | |
dc.pageno | 81-87 | |
dc.volumeno | 21 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |